Current Rankings
The data listed are from all league matches played from 2010 to today. The ranking methodology is similiar to the system used by the USAR. It is not based on your win percentage. You move up in the rankings by defeating someone who is ranked higher than you, but you will not necessarily move above the last participant you defeated (but you may). Your previous best win is also taken into account. Singles matches only are included. Baseline rankings taking into account past performance were established on 02-Jun-2013. All matches reported after 02-Jun-2013 are used to calculate current rankings. New players will be ranked as they complete league matches. See the Rankings FAQ for additional information.
Periodically, players ranked in the top 20 who have not participated in a match during the past 12 months will have their ranking lowered, typically by 10 steps.
Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Name | Win | Loss | Total | Pcnt | Best | Last Match | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jassen Garner | 53 | 14 | 67 | 79 | 1 | 2017-11-28 | Jon Harmeyer | |
2 | Jon Harmeyer | 128 | 21 | 149 | 85 | 1 | 2017-12-13 | Craven Lee | |
3 | Donnie Moore | 33 | 23 | 56 | 58 | 1 | 2017-04-18 | Jon Harmeyer | |
4 | Craven Lee | 86 | 41 | 127 | 67 | 1 | 2017-12-12 | Jassen Garner | |
5 | Brian Patz | 48 | 29 | 77 | 62 | 4 | 2018-01-04 | Craven Lee | |
6 | Denny Reasner | 112 | 110 | 222 | 50 | 3 | 2018-01-18 | Craven Lee | |
7 | Michael Rutledge | 76 | 48 | 124 | 61 | 5 | 2017-12-21 | Craven Lee | |
8 | Jeff McCoy | 14 | 40 | 54 | 25 | 5 | 2018-01-18 | Craven Lee | |
9 | Adam Clauss | 27 | 37 | 64 | 42 | 1 | 2017-04-27 | Craven Lee | |
10 | Richard Anderson | 39 | 28 | 67 | 58 | 4 | 2017-12-21 | Denny Reasner | |
11 | Randy Haines | 24 | 29 | 53 | 45 | 4 | 2016-04-27 | Jon Harmeyer | |
12 | Parker McCoy | 12 | 19 | 31 | 38 | 7 | 2016-12-02 | Adam Clauss | |
13 | Jon Scallan | 82 | 28 | 110 | 74 | 6 | 2017-12-20 | Denny Reasner | |
14 | Jim Barr | 105 | 24 | 129 | 81 | 3 | 2016-04-14 | Steven Seidel | |
15 | Bryan Harris | 79 | 57 | 136 | 58 | 13 | 2017-12-12 | ||
16 | Brad Harris | 45 | 7 | 52 | 86 | 6 | 2017-12-22 | Denny Reasner | |
17 | Gary Loden | 23 | 15 | 38 | 60 | 13 | 2018-01-05 | Greg Funaro | |
18 | Carson Davidson | 18 | 19 | 37 | 48 | 15 | 2017-12-13 | Brad Harris | |
19 | Josh Beverly | 52 | 14 | 66 | 78 | 6 | 2017-04-19 | Michael Rutledge | |
20 | Mark Stofer | 16 | 10 | 26 | 61 | 6 | 2017-04-19 | Michael Rutledge | |
21 | Mick Mcguire | 29 | 18 | 47 | 61 | 14 | 2015-12-25 | Craven Lee | |
22 | Katrina Vanderford | 48 | 20 | 68 | 70 | 16 | 2017-12-09 | Chip Manning | |
23 | Chip Manning | 47 | 45 | 92 | 51 | 12 | 2017-12-20 | Christian Petersen | |
24 | Bill Erwin | 34 | 23 | 57 | 59 | 15 | 2017-12-13 | Michael Rutledge | |
25 | Navid Aziz | 26 | 16 | 42 | 61 | 15 | 2017-11-08 | Leon Stanley | |
26 | Leon Stanley | 99 | 59 | 158 | 62 | 12 | 2017-12-15 | Christian Petersen | |
27 | Michael Aziz | 23 | 32 | 55 | 41 | 17 | 2017-04-20 | Leon Stanley | |
28 | Greg Funaro | 29 | 79 | 108 | 26 | 12 | 2017-04-04 | Christian Petersen | |
29 | Darren Mott | 25 | 29 | 54 | 46 | 17 | 2017-03-31 | Michael Rutledge | |
30 | Buddy Kelley | 8 | 18 | 26 | 30 | 24 | 2015-04-08 | Craven Lee | |
31 | Paul Finley | 70 | 19 | 89 | 78 | 25 | 2015-12-09 | Randy Haines | |
32 | Blaine Guidry | 31 | 23 | 54 | 57 | 14 | 2016-04-19 | Richard Anderson | |
33 | Dean Bekken | 70 | 30 | 100 | 70 | 27 | 2015-10-15 | ||
34 | Gary Stark | 5 | 23 | 28 | 17 | 17 | 2016-04-19 | Richard Anderson | |
35 | Blake Mann | 22 | 7 | 29 | 75 | 17 | 2016-04-17 | Blaine Guidry | |
36 | Christian Petersen | 81 | 110 | 191 | 42 | 11 | 2018-01-05 | ||
37 | Steven Leonard | 37 | 32 | 69 | 53 | 15 | 2016-03-16 | ||
38 | John Anderson | 35 | 20 | 55 | 63 | 17 | 2014-12-09 | ||
39 | Woody English | 2 | 10 | 12 | 16 | 20 | 2015-12-18 | ||
40 | Tommy Blackwell | 47 | 75 | 122 | 38 | 25 | 2017-10-26 | Leon Stanley | |
41 | John Buis | 6 | 18 | 24 | 25 | 20 | 2016-04-12 | Chip Manning | |
42 | Anna Hueffed | 25 | 25 | 50 | 50 | 23 | 2017-12-14 | Navid Aziz | |
43 | Anthony Bekken | 31 | 27 | 58 | 53 | 27 | 2014-04-22 | ||
44 | Jim Disbrow | 35 | 67 | 102 | 34 | 28 | 2015-11-03 | ||
45 | Dan Verwiel | 3 | 5 | 8 | 37 | 26 | 2017-12-09 | Leon Stanley | |
46 | Alok Majumdar | 35 | 48 | 83 | 42 | 36 | 2017-12-14 | ||
47 | Mike Balch | 44 | 35 | 79 | 55 | 37 | 2015-12-17 | ||
48 | Earl Shelby | 46 | 50 | 96 | 47 | 34 | 2015-10-27 | ||
49 | Darren Gero | 37 | 31 | 68 | 54 | 11 | 2016-04-09 | Christian Petersen | |
50 | Sylvia Stokes | 21 | 2 | 23 | 91 | 42 | 2015-12-14 | ||
51 | Jay Mortimer | 90 | 46 | 136 | 66 | 37 | 2016-04-23 | ||
52 | Thomas Bloodworth | 22 | 6 | 28 | 78 | 44 | 2015-12-17 | ||
53 | Kevin Mortimer | 18 | 28 | 46 | 39 | 47 | 2017-12-17 | Jay Mortimer | |
54 | Matt Smith | 14 | 0 | 14 | 100 | 53 | 2017-12-18 | Ed Spencer | |
55 | Steven Rauseo | 11 | 3 | 14 | 78 | 53 | 2018-01-04 | Ed Spencer | |
56 | Ed Spencer | 31 | 46 | 77 | 40 | 46 | 2017-12-20 | ||
57 | Michael Chandler | 6 | 15 | 21 | 28 | 47 | 2015-04-12 | ||
58 | Jeff Cianciotto | 9 | 18 | 27 | 33 | 48 | 2016-02-09 | ||
59 | Charlie Williamson | 60 | 30 | 90 | 66 | 47 | 2017-04-27 | ||
60 | Olivier Demaneuf | 20 | 22 | 42 | 47 | 20 | 2015-11-07 | ||
61 | Grant Bradshaw | 19 | 18 | 37 | 51 | 47 | 2014-01-18 | ||
62 | Greg Haggard | 0 | 0 | 0 | 0 | 52 | 2013-06-13 | ||
63 | Wesley Cooper | 13 | 1 | 14 | 92 | 54 | 2014-05-11 | ||
64 | Paul Whaley | 4 | 0 | 4 | 100 | 55 | 2014-11-18 | ||
65 | Stephen Davis | 36 | 17 | 53 | 67 | 53 | 2018-01-04 | Ed Spencer | |
66 | Scott Lakso | 70 | 82 | 152 | 46 | 34 | 2017-12-18 | ||
67 | Jeff Chandler | 5 | 9 | 14 | 35 | 66 | 2017-12-21 | Scott Lakso | |
68 | Michael Spratley | 17 | 9 | 26 | 65 | 53 | 2017-12-20 | Ed Spencer | |
69 | Burt Bright | 3 | 6 | 9 | 33 | 57 | 2014-12-24 | ||
70 | Peter Scott | 10 | 15 | 25 | 40 | 58 | 2014-12-24 | ||
71 | Brett Stephens | 5 | 6 | 11 | 45 | 59 | 2014-04-05 | ||
72 | Mark Kinsey | 3 | 17 | 20 | 15 | 60 | 2014-12-16 | ||
73 | Darwin Salaam | 26 | 62 | 88 | 29 | 55 | 2014-12-14 | ||
74 | Drew Farmer | 8 | 7 | 15 | 53 | 62 | 2014-05-11 | ||
75 | Ryan Black | 10 | 13 | 23 | 43 | 57 | 2014-05-05 | ||
76 | Jamal Turner | 6 | 10 | 16 | 37 | 65 | 2016-04-21 | Pat Spence | |
77 | Pat Spence | 57 | 17 | 74 | 77 | 61 | 2017-12-31 | ||
78 | Matthew Roop | 14 | 1 | 15 | 93 | 73 | 2017-12-23 | Pat Spence | |
79 | Lance Cooper | 8 | 4 | 12 | 66 | 67 | 2014-12-17 | ||
80 | Rico Hannum | 13 | 14 | 27 | 48 | 56 | 2017-05-12 | Charlie Williamson | |
81 | Brian Hite | 5 | 8 | 13 | 38 | 43 | 2017-04-21 | Alok Majumdar | |
82 | Jamie Clauss | 11 | 15 | 26 | 42 | 68 | 2017-04-22 | ||
83 | Chris Shimek | 16 | 11 | 27 | 59 | 70 | 2016-04-20 | Mike Einhorn | |
84 | Mike Einhorn | 28 | 73 | 101 | 27 | 63 | 2017-12-21 | ||
85 | Ira Dunn | 8 | 64 | 72 | 11 | 70 | 2014-12-05 | ||
86 | David Hueffed | 18 | 8 | 26 | 69 | 71 | 2015-04-29 | ||
87 | Greg Clark | 18 | 6 | 24 | 75 | 72 | 2015-04-24 | ||
88 | Steve Schuckman | 48 | 74 | 122 | 39 | 58 | 2017-04-18 | Bill Erwin | |
89 | Tom Armstrong | 2 | 10 | 12 | 16 | 74 | 2016-02-04 | Mike Einhorn | |
90 | Bill Erwin Left Hand | 13 | 2 | 15 | 86 | 74 | 2017-05-12 | Rico Hannum | |
91 | Mike Vitulli | 7 | 3 | 10 | 70 | 77 | 2016-04-08 | Alan Mann | |
92 | Howard Nelson | 19 | 9 | 28 | 67 | 78 | 2017-12-18 | Alan Mann | |
93 | Erik Mayhan | 17 | 18 | 35 | 48 | 84 | 2017-12-27 | Alan Mann | |
94 | Alan Mann | 34 | 25 | 59 | 57 | 76 | 2017-04-06 | ||
95 | Laurie Lambert | 15 | 57 | 72 | 20 | 84 | 2017-03-09 | Alan Mann | |
96 | Dan Poole | 11 | 27 | 38 | 28 | 56 | 2016-03-24 | ||
97 | Wally Osteen | 16 | 1 | 17 | 94 | 57 | 2013-11-14 | ||
98 | George Bekken | 8 | 16 | 24 | 33 | 62 | |||
99 | Jane Tyler | 6 | 4 | 10 | 60 | 63 | 2013-09-30 | ||
100 | Eric McDonald | 11 | 12 | 23 | 47 | 64 | 2014-01-18 | ||
101 | Kyle Mortimer | 3 | 6 | 9 | 33 | 63 | 2013-11-29 | ||
102 | Tony Gamble | 7 | 15 | 22 | 31 | 63 | 2014-11-21 | ||
103 | John Gibson | 6 | 12 | 18 | 33 | 64 | 2014-01-20 | ||
104 | Kim Williams | 9 | 32 | 41 | 21 | 65 | 2015-12-18 | ||
105 | Bill Noel | 3 | 9 | 12 | 25 | 87 | 2015-12-17 | ||
106 | Martin Foster | 17 | 52 | 69 | 24 | 88 | 2015-12-18 | ||
107 | Erin Kennedy | 11 | 29 | 40 | 27 | 64 | 2013-09-30 | ||
108 | Gene Pospicil | 1 | 37 | 38 | 2 | 63 | 2014-05-11 | ||
109 | Steve Hines | 1 | 13 | 14 | 7 | 70 | 2013-09-03 | ||
110 | John Fields | 2 | 12 | 14 | 14 | 71 | 2013-09-05 | ||
111 | Ashley Wilson | 10 | 14 | 24 | 41 | 105 | 2018-01-11 | Cheryl LaGrone | |
112 | Cheryl LaGrone | 27 | 72 | 99 | 27 | 72 | 2018-01-14 | ||
113 | Stephen Granade | 13 | 0 | 13 | 100 | 76 | 2013-12-16 | ||
114 | Luis Garcia | 3 | 21 | 24 | 12 | 96 | 2014-12-21 | ||
115 | Mario Piccoli | 2 | 6 | 8 | 25 | 71 | 2013-12-20 | ||
116 | Ajeet Jain | 2 | 12 | 14 | 14 | 73 | 2013-12-23 | ||
117 | Charles Catterall | 21 | 41 | 62 | 33 | 87 | 2013-12-10 | ||
118 | Bryan McClure | 3 | 19 | 22 | 13 | 81 | 2013-12-23 | ||
119 | John Morris | 4 | 10 | 14 | 28 | 78 | 2013-12-14 | ||
120 | Mark Zesinger | 12 | 13 | 25 | 48 | 82 | 2013-10-25 | ||
121 | Steve Bong | 1 | 14 | 15 | 6 | 30 | 2014-10-14 | ||
122 | Parker Rutland | 3 | 9 | 12 | 25 | 109 | 2017-12-31 | Cheryl LaGrone | |
123 | Ross Farmer | 0 | 4 | 4 | 0 | 104 | 2014-03-13 | ||
124 | Hayden Kilcrease | 2 | 8 | 10 | 20 | 105 | 2014-11-21 | ||
125 | Jason Speth | 1 | 6 | 7 | 14 | 106 | 2014-10-29 | ||
126 | Cody Southwood | 0 | 2 | 2 | 0 | 107 | 2014-10-18 | ||
127 | Kyle Lucas | 18 | 21 | 39 | 46 | 108 | 2015-04-19 | ||
128 | Eric Vanderslice | 0 | 4 | 4 | 0 | 109 | 2015-04-22 | ||
129 | John Corcetti | 1 | 13 | 14 | 7 | 110 | 2016-01-05 | ||
130 | Jesse Bales | 8 | 2 | 10 | 80 | 114 | 2016-04-13 | Jennifer Schmidt | |
131 | Jennifer Schmidt | 8 | 38 | 46 | 17 | 111 | 2018-01-14 | ||
132 | Tim Lawter | 0 | 8 | 8 | 0 | 113 | 2016-03-17 | ||
133 | Josh Butler | 4 | 7 | 11 | 36 | 76 | 2016-04-14 | Steve Schuckman | |
134 | Matthias Geiger | 4 | 29 | 33 | 12 | 116 | 2016-01-21 | ||
135 | Lawrence Lee | 0 | 2 | 2 | 0 | 120 | 2016-01-30 | ||
136 | Aubrey Guidry | 3 | 5 | 8 | 37 | 122 | 2016-04-21 | Ashley Wilson | |
137 | Connor Neighbors | 0 | 10 | 10 | 0 | 122 | 2016-02-13 | ||
138 | Nick Quinn | 2 | 4 | 6 | 33 | 86 | 2016-04-01 | Laurie Lambert | |
139 | Tim Clanton | 2 | 4 | 6 | 33 | 122 | 2016-04-22 | Ashley Wilson | |
140 | Matt Odle | 4 | 10 | 14 | 28 | 86 | 2017-04-19 | Laurie Lambert | |
141 | George White | 0 | 0 | 0 | 0 | 15 | 2016-10-04 | Greg Funaro | |
142 | Pam Jones | 1 | 20 | 21 | 4 | 132 | 2017-04-25 | ||
143 | Michael McFall | 0 | 0 | 0 | 0 | 142 | 2017-09-23 | ||
144 | Nicholas Thompson | 23 | 9 | 32 | 71 | 22 | 2017-12-13 | Leon Stanley | |
145 | Chase McAnally | 5 | 12 | 17 | 29 | 144 | 2017-12-27 | ||
146 | Tom Worthington | 1 | 2 | 3 | 33 | 144 | 2017-10-02 | Chase McAnally | |
147 | David Kelly | 2 | 6 | 8 | 25 | 147 | 2017-12-12 | ||
148 | Todd Moss | 1 | 4 | 5 | 20 | 145 | 2017-12-18 | Chase McAnally |
Top of Page
1.931 - 0.800 - 241%