Welcome - 2018 Winter League Huntsville Handicapped Group 2
Select the desired group to display.
Welcome to the Athletic Club Alabama Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). This is a handicapped league. Separate statistics are kept for handicapped leagues. The league starts on Feb 20, 2018.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank HSV | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Josh Beverly | 11 | 4 | 15 | 73 | 6 | 6 | |
2 | 2 | Katrina Vanderford | 10 | 5 | 15 | 66 | 11 | 12 | |
3 | 1 | Bob Collins | 7 | 8 | 15 | 46 | 10 | 11 | |
4 | 3 | Navid Aziz | 5 | 10 | 15 | 33 | 13 | 14 | |
5 | 5 | Nicholas Thompson | 3 | 12 | 15 | 20 | 14 | 15 | |
6 | 4 | Greg Vance | 0 | 15 | 15 | 0 | 17 | 18 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Feb 20 | Feb 27 | Mar 06 | Mar 13 | Mar 20 | Mar 27 | Apr 03 | Apr 10 | Apr 17 | Apr 24 | May 01 | May 08 | May 15 | May 22 | May 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Collins | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4-F | 5-F | 6 |
2 | Katrina Vanderford | 1 | 6 | 5 | 3 | 4 | 1 | 6-FN | 5-F | 3 | 4-F | 1 | 6-FN | 5-F | 3 | 4-F |
3 | Navid Aziz | 4-FN | 1 | 6 | 2 | 5 | 4-FN | 1 | 6 | 2 | 5-FN | 4-FN | 1 | 6 | 2 | 5-FN |
4 | Greg Vance | 3-FN | 5 | 1 | 6 | 2 | 3-FN | 5 | 1 | 6-FN | 2-F | 3-FN | 5-FN | 1-F | 6-F | 2-F |
5 | Nicholas Thompson | 6 | 4 | 2 | 1 | 3 | 6 | 4 | 2-F | 1 | 3-FN | 6 | 4-FN | 2-F | 1-F | 3-FN |
6 | Josh Beverly | 5 | 2 | 3 | 4 | 1 | 5 | 2-FN | 3 | 4-FN | 1 | 5 | 2-FN | 3 | 4-F | 1 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.020 - 0.050 - 41%