Welcome - 2017 Winter League Huntsville Group 1
Select the desired group to display.
Welcome to the Athletic Club Alabama Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). The league starts on Jan 17, 2017.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank HSV | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Donnie Moore | 13 | 1 | 14 | 92 | 3 | 3 | |
2 | 2 | Jon Harmeyer | 12 | 2 | 14 | 85 | 2 | 2 | |
3 | 8 | Jassen Garner | 11 | 3 | 14 | 78 | 1 | 1 | |
4 | 7 | Brian Patz | 8 | 6 | 14 | 57 | 5 | 5 | |
5 | 4 | Michael Rutledge | 6 | 8 | 14 | 42 | 8 | 7 | |
6 | 5 | Adam Clauss | 4 | 10 | 14 | 28 | 12 | 9 | |
7 | 1 | Denny Reasner | 1 | 13 | 14 | 7 | 6 | 6 | |
7 | 3 | Jeff McCoy | 1 | 13 | 14 | 7 | 10 | 8 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Jan 17 | Jan 24 | Jan 31 | Feb 07 | Feb 14 | Feb 21 | Feb 28 | Mar 07 | Mar 14 | Mar 21 | Mar 28 | Apr 04 | Apr 11 | Apr 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denny Reasner | 2 | 3 | 8 | 5 | 7 | 4 | 6 | 2 | 3 | 8 | 5 | 7 | 4 | 6 |
2 | Jon Harmeyer | 1 | 4 | 6 | 7 | 5 | 3 | 8 | 1 | 4 | 6 | 7 | 5 | 3 | 8 |
3 | Jeff McCoy | 4 | 1 | 7 | 6 | 8 | 2 | 5 | 4 | 1 | 7 | 6 | 8 | 2 | 5 |
4 | Michael Rutledge | 3 | 2 | 5 | 8 | 6 | 1 | 7 | 3 | 2 | 5 | 8 | 6 | 1 | 7 |
5 | Adam Clauss | 6 | 7 | 4 | 1 | 2 | 8 | 3 | 6 | 7 | 4 | 1 | 2 | 8 | 3 |
6 | Donnie Moore | 5 | 8 | 2 | 3 | 4 | 7 | 1 | 5 | 8 | 2 | 3 | 4 | 7 | 1 |
7 | Brian Patz | 8 | 5 | 3 | 2 | 1 | 6 | 4 | 8 | 5 | 3 | 2 | 1 | 6 | 4 |
8 | Jassen Garner | 7 | 6 | 1 | 4 | 3 | 5 | 2 | 7 | 6 | 1 | 4 | 3 | 5 | 2 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.086 - 0.050 - 173%