Welcome - 2016 Winter League Madison Group 2
Select the desired group to display.
Welcome to the Madison racquetball league in Madison, Alabama. All league matches will be played at 130 Park Square Lane (256-705-9622). The league starts on Jan 19, 2016.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank MAD | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Richard Anderson | 12 | 2 | 14 | 85 | 15 | 10 | |
2 | 6 | Blake Mann | 10 | 4 | 14 | 71 | 18 | 35 | |
3 | 1 | Christian Petersen | 9 | 5 | 14 | 64 | 13 | 36 | |
4 | 8 | Blaine Guidry | 7 | 7 | 14 | 50 | 16 | 32 | |
5 | 3 | Chip Manning | 4 | 10 | 14 | 28 | 11 | 23 | |
6 | 4 | Darren Gero | 3 | 11 | 14 | 21 | 23 | 49 | |
6 | 7 | John Buis | 3 | 11 | 14 | 21 | 19 | 41 | |
99 | 5b | Carson Davidson | 5 | 6 | 11 | 45 | 10 | 18 | |
99 | 5a | Jeff Cianciotto | 0 | 3 | 3 | 0 | 31 | 58 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Jan 19 | Jan 26 | Feb 02 | Feb 09 | Feb 16 | Feb 23 | Mar 01 | Mar 08 | Mar 15 | Mar 22 | Mar 29 | Apr 05 | Apr 12 | Apr 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Petersen | 2 | 3 | 8 | 5b | 7 | 4 | 6 | 2 | 3 | 8 | 5b | 7 | 4-F | 6 |
2 | Richard Anderson | 1 | 4 | 6 | 7 | 5b | 3 | 8 | 1 | 4 | 6 | 7 | 5b | 3 | 8 |
3 | Chip Manning | 4 | 1 | 7 | 6 | 8 | 2 | 5b | 4 | 1 | 7 | 6 | 8 | 2 | 5b |
4 | Darren Gero | 3 | 2 | 5a | 8 | 6 | 1 | 7-FN | 3 | 2 | 5b | 8 | 6 | 1-F | 7-FN |
5a | Jeff Cianciotto | 6 | 7 | 4 | |||||||||||
5b | Carson Davidson | 1 | 2 | 8 | 3 | 6 | 7-FN | 4 | 1 | 2 | 8 | 3 | |||
6 | Blake Mann | 5a | 8 | 2 | 3 | 4 | 7 | 1 | 5b | 8 | 2 | 3 | 4 | 7 | 1 |
7 | John Buis | 8 | 5a | 3 | 2 | 1 | 6 | 4-FN | 8 | 5b-FN | 3 | 2 | 1 | 6 | 4-FN |
8 | Blaine Guidry | 7 | 6 | 1 | 4 | 3 | 5b | 2 | 7 | 6 | 1 | 4 | 3 | 5b | 2 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.067 - 0.050 - 133%