Welcome - 2016 Winter League Madison Group 1
Select the desired group to display.
Welcome to the Madison racquetball league in Madison, Alabama. All league matches will be played at 130 Park Square Lane (256-705-9622). The league starts on Jan 19, 2016.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank MAD | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jon Scallan | 12 | 2 | 14 | 85 | 2 | 13 | |
2 | 8 | Brad Harris | 11 | 3 | 14 | 78 | 4 | 16 | |
3 | 1 | Denny Reasner | 10 | 4 | 14 | 71 | 3 | 6 | |
4 | 3 | Adam Clauss | 8 | 6 | 14 | 57 | 6 | 9 | |
5 | 2 | Jim Barr | 6 | 8 | 14 | 42 | 7 | 14 | |
6 | 4 | Gary Stark | 4 | 10 | 14 | 28 | 9 | 34 | |
99 | 7a | Steven Leonard | 2 | 7 | 9 | 22 | 8 | 37 | |
99 | 6b | Richard Anderson | 1 | 5 | 6 | 16 | 15 | 10 | |
99 | 7b | Jay Mortimer | 0 | 5 | 5 | 0 | 26 | 51 | |
99 | 6a | Tim Lawter | 0 | 8 | 8 | 0 | 14 | 132 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Jan 19 | Jan 26 | Feb 02 | Feb 09 | Feb 16 | Feb 23 | Mar 01 | Mar 08 | Mar 15 | Mar 22 | Mar 29 | Apr 05 | Apr 12 | Apr 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denny Reasner | 2 | 3 | 8-F | 5 | 7a | 4-F | 6b-S | 2-F | 3 | 8 | 5 | 7b | 4-F | 6b |
2 | Jim Barr | 1 | 4-F | 6a-F | 7a | 5-FN | 3 | 8-F | 1-F | 4-F | 6b-FN | 7b | 5 | 3 | 8-F |
3 | Adam Clauss | 4 | 1 | 7a | 6a | 8 | 2 | 5 | 4 | 1 | 7b | 6b | 8 | 2 | 5 |
4 | Gary Stark | 3 | 2-F | 5 | 8 | 6a | 1-F | 7a | 3 | 2-F | 5 | 8 | 6b | 1-F | 7b |
5 | Jon Scallan | 6a | 7a | 4 | 1 | 2-FN | 8 | 3 | 6a | 7a | 4 | 1 | 2 | 8 | 3 |
6a | Tim Lawter | 5 | 8 | 2-F | 3 | 4 | 7a | 5 | 8-F | ||||||
6b | Richard Anderson | 1-S | 2-FN | 3 | 4 | 7b | 1 | ||||||||
7b | Jay Mortimer | 3 | 2 | 1 | 6b | 4 | |||||||||
7a | Steven Leonard | 8 | 5 | 3 | 2 | 1 | 6a | 4 | 8 | 5 | |||||
8 | Brad Harris | 7a | 6a | 1-F | 4 | 3 | 5 | 2-F | 7a | 6a-F | 1 | 4 | 3 | 5 | 2-F |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.066 - 0.050 - 133%