Welcome - 2015 Fall League Huntsville Group 4
Select the desired group to display.
Welcome to the Athletic Club Alabama Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). The league starts on Sep 17, 2015.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank HSV | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Schuckman | 14 | 1 | 15 | 93 | 40 | 88 | |
2 | 8 | Chris Shimek | 12 | 3 | 15 | 80 | 43 | 83 | |
3 | 4 | Alan Mann | 9 | 5 | 14 | 64 | 47 | 94 | |
4 | 7 | Laurie Lambert | 5 | 9 | 14 | 35 | 48 | 95 | |
5 | 6 | Kim Williams | 4 | 10 | 14 | 28 | 51 | 104 | |
6 | 2 | Bill Noel | 3 | 11 | 14 | 21 | 53 | 105 | |
7 | 3 | Martin Foster | 0 | 14 | 14 | 0 | 55 | 106 | |
99 | 5b | Howard Nelson | 2 | 2 | 4 | 50 | 45 | 92 | |
99 | 5a | Dan Poole | 4 | 6 | 10 | 40 | 50 | 96 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Sep 17 | Sep 24 | Oct 01 | Oct 08 | Oct 15 | Oct 22 | Oct 29 | Nov 05 | Nov 12 | Nov 19 | Nov 26 | Dec 03 | Dec 10 | Dec 17 | Dec 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Schuckman | 2 | 3 | 8 | 5b | 7 | 4 | 6 | 2 | 3 | 8 | 5a | 7 | 4 | 6-F | 8 |
2 | Bill Noel | 1 | 4 | 6 | 7 | 5a-FN | 3 | 8 | 1 | 4 | 6 | 7 | 5a-FN | 3 | 8 | |
3 | Martin Foster | 4 | 1 | 7 | 6 | 8 | 2 | 5b | 4 | 1 | 7 | 6 | 8 | 2 | 5a-F | |
4 | Alan Mann | 3 | 2 | 5a | 8 | 6 | 1 | 7 | 3 | 2 | 5a | 8 | 6 | 1 | 7 | |
5a | Dan Poole | 6-FN | 4 | 2-FN | 6 | 7 | 4 | 1 | 2-FN | 8-FN | 3-F | |||||
5b | Howard Nelson | 7 | 1 | 8 | 3 | |||||||||||
6 | Kim Williams | 5a-FN | 8 | 2 | 3 | 4 | 7 | 1 | 5a | 8 | 2 | 3 | 4 | 7 | 1-F | |
7 | Laurie Lambert | 8 | 5b | 3 | 2 | 1 | 6 | 4 | 8 | 5a | 3 | 2 | 1 | 6 | 4 | |
8 | Chris Shimek | 7 | 6 | 1 | 4 | 3 | 5b | 2 | 7 | 6 | 1 | 4 | 3 | 5a-FN | 2 | 1 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.052 - 0.050 - 105%