Welcome - 2014 Summer League Huntsville Group 4
Select the desired group to display.
Welcome to the Athletic Club Alabama Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). The league starts on Jul 24, 2014.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank HSV | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Josh Beverly | 14 | 0 | 14 | 100 | 13 | 19 | |
2 | 3 | Charlie Williamson | 11 | 3 | 14 | 78 | 36 | 59 | |
3 | 2 | Gary Wilkison | 8 | 6 | 14 | 57 | |||
4 | 5 | David Hueffed | 7 | 7 | 14 | 50 | 41 | 86 | |
5 | 6 | Tony Gamble | 4 | 10 | 14 | 28 | 102 | ||
6 | 1 | Laurie Lambert | 1 | 13 | 14 | 7 | 48 | 95 | |
99 | 4a | Mike Newsome | 3 | 0 | 3 | 100 | |||
99 | 4b | Greg Clark | 6 | 5 | 11 | 54 | 87 | ||
99 | 8a | Hayden Kilcrease | 2 | 8 | 10 | 20 | 61 | 124 | |
99 | 8b | Martin Foster | 0 | 4 | 4 | 0 | 55 | 106 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Jul 24 | Jul 31 | Aug 07 | Aug 14 | Aug 21 | Aug 28 | Sep 04 | Sep 11 | Sep 18 | Sep 25 | Oct 02 | Oct 09 | Oct 16 | Oct 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurie Lambert | 2 | 3 | 8a | 5 | 7 | 4b | 6 | 2 | 3 | 8b | 5 | 7 | 4b | 6 |
2 | Gary Wilkison | 1 | 4a | 6 | 7 | 5 | 3 | 8b | 1 | 4b | 6 | 7 | 5 | 3 | 8b |
3 | Charlie Williamson | 4a | 1 | 7 | 6 | 8a | 2 | 5 | 4b | 1 | 7 | 6 | 8a | 2 | 5 |
4a | Mike Newsome | 3 | 2 | 5 | |||||||||||
4b | Greg Clark | 8a | 6 | 1 | 7 | 3 | 2 | 5 | 8a | 6-F | 1 | 7 | |||
5 | David Hueffed | 6 | 7 | 4a | 1 | 2 | 8a | 3 | 6 | 7 | 4b | 1 | 2 | 8b | 3 |
6 | Tony Gamble | 5 | 8a | 2 | 3 | 4b | 7 | 1 | 5 | 8a-F | 2 | 3 | 4b-F | 7 | 1 |
7 | Josh Beverly | 8a | 5 | 3 | 2 | 1 | 6 | 4b | 8a | 5 | 3 | 2 | 1 | 6 | 4b |
8a | Hayden Kilcrease | 7 | 6 | 1 | 4b | 3 | 5 | 7 | 6-F | 4b | 3 | ||||
8b | Martin Foster | 2 | 1 | 5 | 2 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.058 - 0.050 - 115%