Welcome - 2013 Winter League Huntsville Group 2
Select the desired group to display.
Welcome to the Athletic Club Alabama Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). The league starts on Jan 17, 2013.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank HSV | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kevin Land | 14 | 1 | 15 | 93 | |||
2 | 6 | Steven Leonard | 13 | 2 | 15 | 86 | 37 | ||
3 | 3 | Mike Risher | 10 | 4 | 14 | 71 | |||
4 | 7 | Brandon Carrin | 6 | 8 | 14 | 42 | |||
5 | 4 | Jim Disbrow | 5 | 9 | 14 | 35 | 32 | 44 | |
6 | 2 | Michael Aziz | 3 | 11 | 14 | 21 | 19 | 27 | |
6 | 5 | Jason Vandiver | 3 | 11 | 14 | 21 | |||
8 | 8 | Tracey Young | 0 | 14 | 14 | 0 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Jan 17 | Jan 24 | Jan 31 | Feb 07 | Feb 14 | Feb 21 | Feb 28 | Mar 07 | Mar 14 | Mar 21 | Mar 28 | Apr 04 | Apr 11 | Apr 18 | Apr 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Land | 2 | 3 | 8 | 5 | 7 | 4 | 6 | 2 | 3 | 8 | 5 | 7 | 4 | 6 | 6 |
2 | Michael Aziz | 1 | 4 | 6 | 7-F | 5-F | 3 | 8 | 1 | 4-F | 6-F | 7-F | 5-F | 3-F | 8-F | |
3 | Mike Risher | 4 | 1 | 7 | 6 | 8 | 2 | 5 | 4 | 1 | 7 | 6 | 8-F | 2-F | 5 | |
4 | Jim Disbrow | 3 | 2 | 5 | 8 | 6 | 1 | 7 | 3 | 2-F | 5-FN | 8 | 6 | 1 | 7 | |
5 | Jason Vandiver | 6 | 7 | 4 | 1 | 2-F | 8-FN | 3 | 6 | 7 | 4-FN | 1 | 2-F | 8-FN | 3 | |
6 | Steven Leonard | 5 | 8 | 2 | 3 | 4 | 7 | 1 | 5 | 8 | 2-F | 3 | 4 | 7 | 1 | 1 |
7 | Brandon Carrin | 8 | 5 | 3 | 2-F | 1 | 6 | 4 | 8 | 5 | 3 | 2-F | 1 | 6 | 4 | |
8 | Tracey Young | 7 | 6 | 1 | 4 | 3 | 5-FN | 2 | 7 | 6 | 1 | 4 | 3-F | 5-FN | 2-F |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.056 - 0.050 - 111%