Welcome - 2013 Summer League Huntsville Group 4
Select the desired group to display.
Welcome to the Athletic Club Alabama Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). The league starts on Jun 06, 2013.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank HSV | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Katrina Vanderford | 14 | 0 | 14 | 100 | 20 | 22 | |
2 | 5 | Thomas Bloodworth | 11 | 3 | 14 | 78 | 52 | ||
3 | 2 | Tommy Blackwell | 8 | 6 | 14 | 57 | 28 | 40 | |
4 | 3 | Chris Klaus | 6 | 8 | 14 | 42 | |||
4 | 4 | Greg Vance | 6 | 8 | 14 | 42 | |||
6 | 6 | Chuck Marshall | 5 | 9 | 14 | 35 | |||
6 | 8 | Earl Shelby | 5 | 9 | 14 | 35 | 48 | ||
8 | 7 | Steve Hines | 1 | 13 | 14 | 7 | 59 | 109 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Jun 06 | Jun 13 | Jun 20 | Jun 27 | Jul 04 | Jul 11 | Jul 18 | Jul 25 | Aug 01 | Aug 08 | Aug 15 | Aug 22 | Aug 29 | Sep 05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katrina Vanderford | 2 | 3 | 8 | 5 | 7 | 4 | 6 | 2 | 3 | 8-F | 5 | 7 | 4 | 6 |
2 | Tommy Blackwell | 1 | 4 | 6 | 7 | 5 | 3 | 8 | 1 | 4 | 6 | 7 | 5 | 3 | 8 |
3 | Chris Klaus | 4 | 1 | 7 | 6 | 8 | 2 | 5 | 4 | 1 | 7 | 6 | 8-F | 2 | 5 |
4 | Greg Vance | 3 | 2 | 5 | 8 | 6 | 1 | 7 | 3 | 2 | 5 | 8-F | 6 | 1 | 7 |
5 | Thomas Bloodworth | 6 | 7 | 4 | 1 | 2 | 8 | 3 | 6 | 7 | 4 | 1 | 2 | 8 | 3 |
6 | Chuck Marshall | 5 | 8 | 2 | 3 | 4 | 7 | 1 | 5 | 8 | 2 | 3 | 4 | 7 | 1 |
7 | Steve Hines | 8 | 5 | 3 | 2 | 1 | 6 | 4 | 8-F | 5 | 3 | 2 | 1 | 6 | 4 |
8 | Earl Shelby | 7 | 6 | 1 | 4 | 3 | 5 | 2 | 7-F | 6 | 1-F | 4-F | 3-F | 5 | 2 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.064 - 0.050 - 129%