Welcome - 2013 Summer League Huntsville Group 2
Select the desired group to display.
Welcome to the Athletic Club Alabama Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). The league starts on Jun 04, 2013.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank HSV | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Paul Finley | 14 | 1 | 15 | 93 | 26 | 31 | |
2 | 1 | Steven Seidel | 12 | 3 | 15 | 80 | |||
2 | 4 | Jim Barr | 12 | 3 | 15 | 80 | 9 | 14 | |
2 | 6 | Craven Lee | 12 | 3 | 15 | 80 | 4 | 4 | |
5 | 7 | Dean Bekken | 10 | 5 | 15 | 66 | 33 | ||
6 | 13 | Alan Berard | 7 | 8 | 15 | 46 | |||
6 | 15 | Tony Phillips | 7 | 8 | 15 | 46 | |||
8 | 8 | Sam Volz | 6 | 9 | 15 | 40 | |||
9 | 9 | Anthony Thompson | 5 | 10 | 15 | 33 | |||
9 | 10 | Denny Reasner | 5 | 10 | 15 | 33 | 6 | 6 | |
11 | 12 | Buddy Kelley | 4 | 11 | 15 | 26 | 25 | 30 | |
12 | 14 | Chris Hayes | 2 | 13 | 15 | 13 | |||
12 | 16 | Chris Hulsey | 2 | 13 | 15 | 13 | |||
99 | 3a | Pete Smith | 5 | 1 | 6 | 83 | |||
99 | 2a | Jon Harmeyer | 9 | 2 | 11 | 81 | 2 | 2 | |
99 | 2b | Carson Davidson | 2 | 2 | 4 | 50 | 18 | ||
99 | 11a | Gene Gygax | 3 | 5 | 8 | 37 | |||
99 | 11b | Jon Scallan | 0 | 7 | 7 | 0 | 13 | ||
99 | 3b | Jeff Northcutt | 0 | 9 | 9 | 0 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Jun 04 | Jun 11 | Jun 18 | Jun 25 | Jul 02 | Jul 09 | Jul 16 | Jul 23 | Jul 30 | Aug 06 | Aug 13 | Aug 20 | Aug 27 | Sep 03 | Sep 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Seidel | 16 | 15 | 14 | 13 | 12 | 11a | 10-F | 9 | 8-F | 7 | 6 | 5 | 4 | 3b-F | 2b |
2a | Jon Harmeyer | 15 | 14 | 13 | 12 | 11a | 10 | 9 | 8 | 7 | 6 | 5 | ||||
2b | Carson Davidson | 4 | 3b-F | 16-F | 1 | |||||||||||
3a | Pete Smith | 14 | 13 | 12 | 11a | 10 | 9 | |||||||||
3b | Jeff Northcutt | 8-F | 7 | 6-F | 5 | 4-F | 16-F | 2b-F | 1-F | 15-F | ||||||
4 | Jim Barr | 13 | 12 | 11a | 10 | 9 | 8 | 7 | 6 | 5 | 16 | 3b-F | 2b | 1 | 15 | 14 |
5 | Paul Finley | 12 | 11a | 10 | 9-F | 8 | 7 | 6 | 16-F | 4 | 3b | 2a | 1 | 15 | 14 | 13 |
6 | Craven Lee | 11a | 10 | 9 | 8 | 7 | 16 | 5 | 4 | 3b-F | 2a | 1 | 15 | 14 | 13 | 12 |
7 | Dean Bekken | 10 | 9 | 8 | 16 | 6 | 5 | 4 | 3b | 2a | 1 | 15 | 14 | 13 | 12 | 11b-F |
8 | Sam Volz | 9-F | 16 | 7 | 6 | 5 | 4 | 3b-F | 2a | 1-F | 15 | 14 | 13-S | 12-FN | 11b-F | 10 |
9 | Anthony Thompson | 8-F | 7 | 6 | 5-F | 4 | 3a | 2a | 1 | 15 | 14 | 13 | 12 | 11b-F | 10 | 16 |
10 | Denny Reasner | 7 | 6 | 5 | 4 | 3a | 2a | 1-F | 15 | 14 | 13 | 12-FN | 11b-F | 16-F | 9 | 8 |
11b | Jon Scallan | 13 | 12-F | 16-F | 10-F | 9-F | 8-F | 7-F | ||||||||
11a | Gene Gygax | 6 | 5 | 4 | 3a | 2a | 1 | 15 | 14 | |||||||
12 | Buddy Kelley | 5 | 4 | 3a | 2a | 1 | 15 | 14-FN | 13 | 16 | 11b-F | 10-FN | 9 | 8-FN | 7 | 6 |
13 | Alan Berard | 4 | 3a | 2a | 1 | 15 | 14 | 16 | 12 | 11b | 10 | 9 | 8-S | 7 | 6 | 5 |
14 | Chris Hayes | 3a | 2a | 1 | 15 | 16 | 13 | 12-FN | 11a | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
15 | Tony Phillips | 2a | 1 | 16 | 14 | 13 | 12 | 11a | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3b-F |
16 | Chris Hulsey | 1 | 8 | 15 | 7 | 14 | 6 | 13 | 5-F | 12 | 4 | 11b-F | 3b-F | 10-F | 2b-F | 9 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.127 - 0.050 - 254%