Welcome - 2011-10 Fall League Huntsville Group 2
Select the desired group to display.
All matches have been completed for this league.
Welcome to the Huntsville Athletic Club Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). The league starts on Oct 04, 2011.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sean Scallon | 8 | 2 | 10 | 80 | Error | ||
1 | 4 | Michael Lindberg | 8 | 2 | 10 | 80 | Error | ||
3 | 12 | Farid Rafiee | 7 | 3 | 10 | 70 | Error | ||
4 | 11 | Mike Risher | 6 | 4 | 10 | 60 | Error | ||
5 | 6 | Tommy Blackwell | 4 | 6 | 10 | 40 | Error | 40 | |
5 | 8 | Tim Denney | 4 | 6 | 10 | 40 | Error | ||
7 | 1 | Steve Schuckman | 3 | 7 | 10 | 30 | Error | 88 | |
7 | 9 | Chris Denney | 3 | 7 | 10 | 30 | Error | ||
9 | 5 | Blake McFall | 2 | 8 | 10 | 20 | Error | ||
9 | 10 | Kyle Lucas | 2 | 8 | 10 | 20 | Error | 127 | |
11 | 7 | Stephen Rice | 0 | 10 | 10 | 0 | Error |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Oct 04 | Oct 11 | Oct 18 | Oct 25 | Nov 01 | Nov 08 | Nov 15 | Nov 22 | Nov 29 | Dec 06 | Dec 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Schuckman | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 12 | |
2 | Sean Scallon | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 12-FN | 1 | 11 | |
4 | Michael Lindberg | 8 | 7 | 6 | 5 | 12-FN | 2 | 1 | 11 | 10 | 9-FN | |
5 | Blake McFall | 7 | 6 | 12 | 4 | 2 | 1 | 11 | 10 | 9-FN | 8 | |
6 | Tommy Blackwell | 12 | 5 | 4 | 2 | 1 | 11 | 10 | 9-FN | 8-FN | 7-FN | |
7 | Stephen Rice | 5 | 4 | 2 | 1 | 11 | 10 | 9 | 8 | 12-FN | 6-FN | |
8 | Tim Denney | 4 | 2 | 1 | 11 | 10 | 9 | 12-F | 7 | 6-FN | 5 | |
9 | Chris Denney | 2 | 1 | 11 | 10 | 12 | 8 | 7 | 6-FN | 5-FN | 4-FN | |
10 | Kyle Lucas | 2 | 1 | 11 | 12 | 9 | 8 | 7 | 6 | 5 | 4 | |
11 | Mike Risher | 1 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | |
12 | Farid Rafiee | 6 | 11 | 5 | 10 | 4-FN | 9 | 8-F | 2-FN | 7-FN | 1 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.070 - 0.050 - 141%