Welcome - 2011-10 Fall League Huntsville Group 1
Select the desired group to display.
All matches have been completed for this league.
Welcome to the Huntsville Athletic Club Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility located at 2100 Members Drive (256-880-0770). The league starts on Oct 04, 2011.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jim Barr | 13 | 1 | 14 | 92 | Error | 14 | |
2 | 4 | Tommy McKinney | 11 | 3 | 14 | 78 | Error | ||
3 | 8 | Alan Berard | 9 | 5 | 14 | 64 | Error | ||
4 | 3 | Jon Scallan | 8 | 6 | 14 | 57 | Error | 13 | |
5 | 7 | Brian Brown | 7 | 7 | 14 | 50 | Error | ||
6 | 2 | Denny Reasner | 5 | 9 | 14 | 35 | Error | 6 | |
7 | 6 | Jim Disbrow | 2 | 12 | 14 | 14 | Error | 44 | |
8 | 5 | Charles Catterall | 0 | 14 | 14 | 0 | Error | 117 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Oct 04 | Oct 11 | Oct 18 | Oct 25 | Nov 01 | Nov 08 | Nov 15 | Nov 22 | Nov 29 | Dec 06 | Dec 13 | Dec 20 | Dec 27 | Jan 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Barr | 8 | 7 | 6 | 5 | 4 | 3-S | 2 | 8 | 7-F | 6 | 5 | 4 | 3 | 2 |
2 | Denny Reasner | 7 | 6 | 5 | 4 | 3 | 8 | 1 | 7 | 6 | 5 | 4 | 3 | 8 | 1 |
3 | Jon Scallan | 6 | 5 | 4 | 8 | 2 | 1-S | 7 | 6 | 5 | 4 | 8-S | 2 | 1 | 7 |
4 | Tommy McKinney | 5 | 8 | 3 | 2 | 1 | 7 | 6 | 5 | 8 | 3 | 2 | 1 | 7 | 6 |
5 | Charles Catterall | 4 | 3 | 2 | 1 | 7 | 6 | 8 | 4 | 3 | 2 | 1 | 7 | 6 | 8-FN |
6 | Jim Disbrow | 3 | 2 | 1 | 7 | 8 | 5 | 4 | 3 | 2 | 1 | 7 | 8 | 5 | 4 |
7 | Brian Brown | 2 | 1 | 8 | 6 | 5 | 4 | 3 | 2 | 1-F | 8 | 6 | 5 | 4 | 3 |
8 | Alan Berard | 1 | 4 | 7 | 3 | 6 | 2 | 5 | 1 | 4 | 7 | 3-S | 6 | 2 | 5-FN |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.059 - 0.050 - 117%