Welcome - 2011-10 Fall League Madison Group 2
Select the desired group to display.
All matches have been completed for this league.
Welcome to the Madison racquetball Thursday league in Madison, Alabama. All league matches will be played at 130 Park Square Lane (256-705-9622). The league starts on Oct 20, 2011.
If you have any questions, call Dean Bekken at 256-682-6764 or preferably send an email to dean@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank MAD | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jim Wright | 10 | 1 | 11 | 90 | |||
1 | 10 | Nick Weseman | 10 | 1 | 11 | 90 | |||
3 | 9 | Scott Lakso | 8 | 3 | 11 | 72 | 33 | 66 | |
4 | 3 | Anthony Bekken | 6 | 5 | 11 | 54 | 20 | 43 | |
4 | 12 | Mark Rudolph | 6 | 5 | 11 | 54 | |||
6 | 1 | Stephen Palmer | 5 | 6 | 11 | 45 | |||
6 | 6 | George Bekken | 5 | 6 | 11 | 45 | 98 | ||
6 | 11 | Lance Wolf | 5 | 6 | 11 | 45 | |||
9 | 5 | Pat Spence | 3 | 8 | 11 | 27 | 38 | 77 | |
10 | 4 | Cheryl LaGrone | 2 | 9 | 11 | 18 | 45 | 112 | |
11 | 7 | Darwin Salaam | 1 | 10 | 11 | 9 | 73 | ||
12 | 2 | Matthias Geiger | 0 | 11 | 11 | 0 | 51 | 134 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Nov 17 | Nov 24 | Dec 01 | Dec 08 | Dec 15 | Dec 22 | Dec 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Palmer | 3 | 5 | 2 | 4 | 6 | 12 | 10 | 8 | 7 | 9-FN | 11-FN |
2 | Matthias Geiger | 4-F | 6 | 1 | 5-FN | 3 | 11-FN | 7-F | 10 | 8-F | 12-F | 9-F |
3 | Anthony Bekken | 1 | 4 | 5 | 6 | 2 | 10 | 9 | 12 | 11 | 8 | 7 |
4 | Cheryl LaGrone | 2-F | 3 | 6 | 1 | 5 | 9 | 12 | 7 | 10 | 11 | 8 |
5 | Pat Spence | 6 | 1 | 3 | 2-FN | 4 | 8 | 11 | 9 | 12 | 7 | 10 |
6 | George Bekken | 5 | 2 | 4 | 3 | 1 | 7 | 8 | 11 | 9 | 10 | 12 |
7 | Darwin Salaam | 9 | 11 | 8-F | 10 | 12 | 6 | 2-F | 4 | 1 | 5 | 3 |
8 | Jim Wright | 10-FN | 12 | 7-F | 11 | 9-F | 5 | 6 | 1 | 2-F | 3 | 4 |
9 | Scott Lakso | 7 | 10 | 11 | 12 | 8-F | 4 | 3 | 5 | 6 | 1-FN | 2-F |
10 | Nick Weseman | 8-FN | 9 | 12 | 7 | 11 | 3 | 1 | 2 | 4 | 6 | 5 |
11 | Lance Wolf | 12 | 7 | 9 | 8 | 10 | 2-FN | 5 | 6 | 3 | 4 | 1-FN |
12 | Mark Rudolph | 11 | 8 | 10 | 9 | 7 | 1 | 4 | 3 | 5 | 2-F | 6 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.071 - 0.050 - 142%