Welcome - 2011-10 Fall League Madison Group 1
Select the desired group to display.
All matches have been completed for this league.
Welcome to the Madison racquetball Tuesday league in Madison, Alabama. All league matches will be played at 130 Park Square Lane (256-705-9622). The league starts on Oct 18, 2011.
If you have any questions, call Dean Bekken at 256-682-6764 or preferably send an email to dean@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank MAD | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dean Bekken | 11 | 0 | 11 | 100 | 1 | 33 | |
2 | 12 | Paul Finley | 9 | 2 | 11 | 81 | 31 | ||
3 | 1 | Bryan Harris | 8 | 3 | 11 | 72 | 5 | 15 | |
3 | 3 | Sam Toutanji | 8 | 3 | 11 | 72 | |||
5 | 8 | Sack Thammavongsa | 7 | 4 | 11 | 63 | |||
5 | 11 | Hal Espy | 7 | 4 | 11 | 63 | |||
7 | 6 | Chris Hayes | 5 | 6 | 11 | 45 | |||
8 | 7 | Joe Duncan | 3 | 8 | 11 | 27 | |||
8 | 9 | Charles Catterall | 3 | 8 | 11 | 27 | 117 | ||
10 | 10 | Steven Thacher | 2 | 9 | 11 | 18 | |||
11 | 5 | Gene Butler | 1 | 10 | 11 | 9 | |||
12 | 2 | Chris Bradberry | 0 | 11 | 11 | 0 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Oct 18 | Oct 25 | Nov 01 | Nov 08 | Nov 15 | Nov 22 | Nov 29 | Dec 06 | Dec 13 | Dec 20 | Dec 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Harris | 3 | 5 | 2 | 4 | 6 | 12 | 10 | 8 | 7 | 9 | 11 |
2 | Chris Bradberry | 4 | 6 | 1 | 5 | 3 | 11 | 7 | 10 | 8 | 12 | 9 |
3 | Sam Toutanji | 1 | 4 | 5 | 6 | 2 | 10 | 9 | 12 | 11 | 8 | 7 |
4 | Dean Bekken | 2 | 3 | 6 | 1 | 5 | 9 | 12 | 7 | 10 | 11 | 8 |
5 | Gene Butler | 6 | 1 | 3 | 2 | 4 | 8 | 11 | 9 | 12 | 7 | 10-FN |
6 | Chris Hayes | 5 | 2 | 4 | 3 | 1 | 7 | 8 | 11 | 9 | 10-FN | 12 |
7 | Joe Duncan | 9 | 11 | 8 | 10 | 12 | 6 | 2 | 4 | 1 | 5 | 3 |
8 | Sack Thammavongsa | 10 | 12 | 7 | 11 | 9 | 5 | 6 | 1 | 2 | 3 | 4 |
9 | Charles Catterall | 7 | 10 | 11 | 12 | 8 | 4 | 3 | 5 | 6 | 1 | 2 |
10 | Steven Thacher | 8 | 9 | 12 | 7 | 11 | 3 | 1 | 2 | 4 | 6-FN | 5-FN |
11 | Hal Espy | 12 | 7 | 9 | 8 | 10 | 2 | 5 | 6 | 3 | 4 | 1 |
12 | Paul Finley | 11 | 8 | 10 | 9 | 7 | 1 | 4 | 3 | 5 | 2 | 6 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.061 - 0.050 - 121%