Welcome - 2010-02 Spring League Group 2
Select the desired group to display.
All matches have been completed for this league.
Welcome to the Empire Fitness Center Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility (2100 Members Drive). You may contact the fitness center at 256-880-0770. The league starts on Feb 16, 2010.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Paul DePriest | 10 | 0 | 10 | 100 | Error | ||
2 | 5 | Sean Scallon | 7 | 3 | 10 | 70 | Error | ||
3 | 1 | Bill Leonard | 5 | 5 | 10 | 50 | Error | ||
3 | 4 | Lisa Travillian | 5 | 5 | 10 | 50 | Error | ||
3 | 7 | Craig Watson | 5 | 5 | 10 | 50 | Error | ||
3 | 9 | Scott Lakso | 5 | 5 | 10 | 50 | Error | 66 | |
7 | 2 | Kay Leonard | 4 | 6 | 10 | 40 | Error | ||
7 | 3 | Phil Collins | 4 | 6 | 10 | 40 | Error | ||
7 | 11 | Brad Powell | 4 | 6 | 10 | 40 | Error | ||
10 | 8 | Mitzi Smith | 3 | 7 | 10 | 30 | Error | ||
11 | 6 | Steve Schuckman | 1 | 9 | 10 | 10 | Error | 88 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Feb 16 | Feb 18 | Feb 23 | Feb 25 | Mar 02 | Mar 04 | Mar 09 | Mar 11 | Mar 16 | Mar 18 | Mar 23 | Mar 25 | Mar 30 | Mar 30 | Apr 06 | Apr 06 | Apr 13 | Apr 13 | Apr 20 | Apr 20 | Apr 27 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Leonard | 11 | 10 | 9 | 8 | 7 | 6 | 5-F | 4-F | 3-F | 2-F | ||||||||||||
2 | Kay Leonard | 10 | 9-F | 8 | 7 | 6 | 5-F | 4 | 3-F | 1-F | 11-F | ||||||||||||
3 | Phil Collins | 9 | 8 | 7 | 6 | 5-F | 4-F | 2-F | 1-F | 11-F | 10 | ||||||||||||
4 | Lisa Travillian | 8 | 7 | 6 | 5 | 3-F | 2 | 1-F | 11-F | 10-F | 9-F | ||||||||||||
5 | Sean Scallon | 7 | 6 | 4 | 3-F | 2-F | 1-F | 11 | 10 | 9-F | 8 | ||||||||||||
6 | Steve Schuckman | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | ||||||||||||
7 | Craig Watson | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 6 | ||||||||||||
8 | Mitzi Smith | 4 | 3 | 2 | 1 | 11 | 10 | 9-F | 7 | 6 | 5 | ||||||||||||
9 | Scott Lakso | 3 | 2-F | 1 | 11 | 10 | 8-F | 7 | 6 | 5-F | 4-F | ||||||||||||
10 | Paul DePriest | 2 | 1 | 11 | 9 | 8 | 7 | 6 | 5 | 4-F | 3 | ||||||||||||
11 | Brad Powell | 1 | 10 | 9 | 8 | 7 | 6 | 5 | 4-F | 3-F | 2-F |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.071 - 0.050 - 142%