Welcome - 2010-02 Spring League Group 1
Select the desired group to display.
All matches have been completed for this league.
Welcome to the Empire Fitness Center Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility (2100 Members Drive). You may contact the fitness center at 256-880-0770. The league starts on Feb 16, 2010.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
Click on the button next to a player name to see the match history for that player.
Rank | Number | Name | Win | Loss | Total | Pcnt | Rank | Rank Overall | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jim Barr | 11 | 1 | 12 | 91 | Error | 14 | |
2 | 2 | Denny Reasner | 10 | 2 | 12 | 83 | Error | 6 | |
3 | 3 | Jon Scallan | 8 | 3 | 11 | 72 | Error | 13 | |
3 | 4 | Bryan Harris | 8 | 3 | 11 | 72 | Error | 15 | |
5 | 9 | Gene Gygax | 5 | 6 | 11 | 45 | Error | ||
5 | 10 | Brian Brown | 5 | 6 | 11 | 45 | Error | ||
5 | 12 | Paul DePriest | 5 | 6 | 11 | 45 | Error | ||
8 | 8 | Dean Bekken | 4 | 7 | 11 | 36 | Error | 33 | |
9 | 6 | Johnny Anderson | 3 | 8 | 11 | 27 | Error | ||
10 | 5 | Dave Henry | 2 | 9 | 11 | 18 | Error | ||
10 | 7 | Jim Groom | 2 | 9 | 11 | 18 | Error | ||
12 | 11 | Chris Bradberry | 0 | 11 | 11 | 0 | Error |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed or are unavailable. Legend: Win Lose
Num | Name | Feb 16 | Feb 23 | Mar 02 | Mar 09 | Mar 16 | Mar 23 | Mar 30 | Apr 06 | Apr 13 | Apr 20 | Apr 27 | May 04 | May 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Barr | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5-F | 4 | 3 | 2 | 2 | |
2 | Denny Reasner | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5-F | 4 | 3 | 1 | 1 | |
3 | Jon Scallan | 11-F | 10 | 9 | 8 | 7 | 6 | 5-F | 4 | 2 | 1 | 12-F | ||
4 | Bryan Harris | 10 | 9 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | 12 | 11-F | ||
5 | Dave Henry | 9 | 8 | 7 | 6 | 4 | 3-F | 2-F | 1-F | 12-F | 11-F | 10-F | ||
6 | Johnny Anderson | 8 | 7 | 5 | 4 | 3 | 2 | 1 | 12 | 11-F | 10-F | 9-FN | ||
7 | Jim Groom | 6 | 5 | 4 | 3 | 2 | 1 | 12 | 11-F | 10 | 9 | 8 | ||
8 | Dean Bekken | 6 | 5 | 4 | 3 | 2 | 1 | 12 | 11-F | 10-FN | 9 | 7 | ||
9 | Gene Gygax | 5 | 4 | 3 | 2 | 1 | 12 | 11-F | 10 | 8 | 7 | 6-FN | ||
10 | Brian Brown | 4 | 3 | 2 | 1 | 12 | 11 | 9 | 8-FN | 7 | 6-F | 5-F | ||
11 | Chris Bradberry | 3-F | 2 | 1 | 12-F | 10 | 9-F | 8-F | 7-F | 6-F | 5-F | 4-F | ||
12 | Paul DePriest | 2 | 1 | 11-F | 10 | 9 | 8 | 7 | 6 | 5-F | 4 | 3-F |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
Player 1 | Player 2 | Day | Date | Time | Location | Court | Days |
---|
Top of Page
0.063 - 0.050 - 126%